Description
- Adjustable air volume
- Quiet and robust
- Complete set – ready to use straight away
- FLEXIBLE: Standing or hanging installation possible, especially space-saving and easy to conceal
- INDIVIDUAL: The pattern of bubbles can be adjusted on the air vent
- INFINITELY ADJUSTABLE: The amount of air released can be easily adjusted
- RELIABLE: Constant oxygen supply
- UP AND RUNNING IN NO TIME: Complete set for quick connection, including hose and air vent
- QUIET: Pleasantly low level of operating noise
Technical Data 100
| Dimensions (L x W x H) | mm | 150 x 90 x 70 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 3.5 |
| Power cable length | m | 1.60 |
| Net weight | kg | 0.66 |
| Guarantee | Years | 3 |
| Max. flow rate | l/h | 100 |
| Hose (quantity/length) | 1 UNIT/2 m | |
| Connection for hoses ø (inner/outer) | 4 / 6 mm | |
| Protection class | IPX4 | |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
Spare Parts 100
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Hose OxyMax 4/6 mm | 44659 | 1 |
| 2 | Air-outlet OxyMax | 44656 | 1 |
| 3 | Spare part membrane set OxyMax | 44658 | 1 |
| 4 | Spare part air filter set OxyMax | 44657 | 1 |
Technical Data 200
| Dimensions (L x W x H) | mm | 150 x 90 x 70 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 3.5 |
| Power cable length | m | 1.60 |
| Net weight | kg | 0.74 |
| Guarantee | Years | 3 |
| Max. flow rate | l/h | 200 |
| Hose (quantity/length) | 2 UNITS/2 m | |
| Connection for hoses ø (inner/outer) | 4 / 6 mm | |
| Protection class | IPX4 | |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
Spare Parts 200
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Hose OxyMax 4/6 mm | 44659 | 1 |
| 2 | Air-outlet OxyMax | 44656 | 1 |
| 3 | Spare part membrane set OxyMax | 44658 | 1 |
| 4 | Spare part air filter set OxyMax | 44657 | 1 |
Technical Data 400
| Dimensions (L x W x H) | mm | 150 x 90 x 70 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 4 |
| Power cable length | m | 1.60 |
| Net weight | kg | 0.74 |
| Guarantee | Years | 3 |
| Max. flow rate | l/h | 360 |
| Hose (quantity/length) | 2 UNITS/2 m | |
| Connection for hoses ø (inner/outer) | 4 / 6 mm | |
| Protection class | IPX4 | |
| Suitable for freshwater | Yes | |
| Suitable for saltwater | Yes |
Spare Parts 400
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| 1 | Hose OxyMax 4/6 mm | 44659 | 1 |
| 2 | Air-outlet OxyMax | 44656 | 1 |
| 3 | Spare part membrane set OxyMax | 44658 | 1 |
| 4 | Spare part air filter set OxyMax | 44657 | 1 |
